Micro Finance Loans
Interest rate schedule for Micro Finance Loans:
Product Type | Min Interest Rate | Max Interest Rate | Avg. Rate of interest in Q1 FY 23-24 | Processing Fee (% of loan) |
SAMRIDDHI (Income Generation Loan) | 24.75% | 24.75% | 24.75% | 1.5% + GST |
SAMVARDHANA (Top-up Loan) | 24.75% | 24.75% | 24.75% | 1.5% + GST |
SAJAL (Water and Sanitation Loan) | 24.75% | 24.75% | 24.75% | 1.5% + GST |
SUVIDHA (Consumer Durable Loan) | 24.75% | 24.75% | 24.75% | 1.5% + GST |
*Interest rates are calculated on a reducing balance basis per annum.
SAMRIDDHI (Income Generation Loan)
Lending Model | Joint Liability Group |
Loan Amount | Rs. 25,000 – Rs. 80,000 |
Tenure | 12-36 months |
Repayment Frequency | Monthly/ Fortnightly |
Rate of Interest | 22.99% – 24.50% |
Processing Fee | 1.5% + GST |
SAMRIDDHI PLUS (Income Generation Loan)
Lending Model | Joint Liability Group |
Loan Amount | Rs. 80,001 – Rs. 1.5 lakhs |
Tenure | 18-36 months |
Repayment Frequency | Monthly/ Fortnightly |
Rate of Interest | 22.99% – 24.50% |
Processing Fee | 1.5% + GST |
SAMVARDHANA (Top-up Loan)
Lending Model | Joint Liability Group |
Loan Amount | Rs. 15,000 – Rs. 35,000 |
Tenure | 12-24 months |
Repayment Frequency | Monthly/Fortnightly |
Rate of Interest | 22.99% – 24.50% |
Processing Fee | 1.5% + GST |
SAJAL (Water and Sanitation Loan)
Lending Model | Joint Liability Group |
Loan Amount | Rs. 10,000 – Rs. 35,000 |
Tenure | 12 – 24 Months |
Repayment Frequency | Monthly/Fortnightly |
Rate of Interest | 22.99% – 24.50% |
Processing Fee | 1.5% + GST |
SUVIDHA (Product Loan)
Lending Model | Joint Liability Group |
Loan Amount | Rs. 1,000 – Rs. 25,000 |
Tenure | 9 – 18 Months |
Repayment Frequency | Monthly/Fortnightly |
Rate of Interest | 22.99% – 24.50% |
Processing Fee | 1.5% +GST |
Non Micro Finance Loans*
PRAGATI (Mortgage Loan)
Lending Model | Individual |
Loan Amount | Rs 3 Lakh – Rs 25 Lakh |
Tenure | 24 – 120 Months |
Repayment Frequency | Monthly |
Annual Interest Rate | 21% |
Processing Fee | 2% + Applicable GST |
SAMPARK (Mortgage Loan)
Lending Model | Individual |
Loan Amount | Rs 3 Lakh- Rs 15 Lakh |
Tenure | 24 – 120 Months |
Repayment Frequency | Monthly |
Annual Interest Rate | 23% |
Processing Fee | 2% + Applicable GST |
SAMPARK ADVANTAGE (Mortgage Loan)
Lending Model | Individual |
Loan Amount | Rs 60,000 – Rs 5 Lakh |
Tenure | 12 – 36 Months |
Repayment Frequency | Monthly |
Annual Interest Rate | 25% |
Processing Fee | 2% + Applicable GST |
SWABHIMAN (Micro Enterprise Loan)
Lending Model | Individual |
Loan Amount | Rs 60,000 – Rs 5 Lakh |
Tenure | 12 – 48 Months |
Repayment Frequency | Monthly |
Annual Interest Rate | 28% |
Processing Fee | 2% + Applicable GST |
SURABHI (Dairy Cattle Loan)
Lending Model | Individual |
Loan Amount | Rs. 60,000 – Rs. 90,000 |
Tenure | 24 Months |
Repayment Frequency | Monthly |
Annual Interest Rate | 19-24% (on Reducing balance) |
Processing Fee | 1.5% + GST |
PRAGATI (Mortgage Loan)
Lending Model | Individual |
Loan Amount | Rs 3 Lakhs – Rs 25 Lakhs |
Tenure | 24 – 120 Months |
Repayment Frequency | Monthly |
Rate of Interest | 21% |
Processing Fee | 2% + GST |
SAMPARK (Mortgage Loan)
Lending Model | Individual |
Loan Amount | Rs 3 Lakhs- Rs 15 Lakhs |
Tenure | 24 – 120 Months |
Repayment Frequency | Monthly |
Rate of Interest | 23% |
Processing Fee | 2% + GST |
SAMPARK ADVANTAGE (Mortgage Loan)
Lending Model | Individual |
Loan Amount | Rs 60,000 – Rs 5 Lakhs |
Tenure | 12 – 72 Months |
Repayment Frequency | Monthly |
Rate of Interest | 25% |
Processing Fee | 2% + GST |
SWABHIMAN (Micro Enterprise Loan)
Lending Model | Individual |
Loan Amount | Rs 60,000 – Rs 5 Lakhs |
Tenure | 12 – 48 Months |
Repayment Frequency | Monthly |
Rate of Interest | 28% |
Processing Fee | 2% + GST |
CONSUMER DURABLE LOANS
Lending Model | Individual |
Loan Amount | Rs 10,000 – Rs 50,00 |
Tenure | 6 – 18 Months |
Repayment Frequency | Monthly |
Rate of Interest | 22%-24% |
Processing Fee | 4% + GST |
SURABHI 1 (Dairy Cattle Loan)
Lending Model | Individual |
Loan Amount | Rs. 60,000 – Rs. 90,000 |
Tenure | 24 Months |
Repayment Frequency | Monthly |
Rate of Interest | 24% |
Processing Fee | 1.5% + GST |
SURABHI 2* (Dairy Cattle Loan) (Co-lending)
Lending Model | Individual |
Loan Amount | Rs. 60,000 – Rs. 90,000 |
Tenure | 24 Months |
Repayment Frequency | Monthly |
Rate of Interest | 19% – 20.55% |
Processing Fee | 1.5% + GST |
*lending under BC model
TWO-WHEELER LOANS
Lending Model | Hypothecated – Individual Loan |
Loan Amount | Rs. 50,000 – Rs. 1,50,000 |
Tenure | 24 – 36 Months |
Repayment Frequency | Monthly/Fortnightly |
Rate of Interest | 24.24% |
Processing Fee | 2% +GST |
SARAL LOANS
Lending Model | Individual |
Loan Amount | Rs. 25,000 – Rs. 80,000 |
Tenure | 12-36 months |
Repayment Frequency | Monthly/Fortnightly |
Rate of Interest | 24.50% |
Processing Fee | 1.50% +GST |
SAMBHAV
Lending Model | Individual |
Loan Amount | Rs. 25,000 – Rs. 5 lakhs |
Tenure | 24 to 48 months |
Repayment Frequency | Monthly |
Rate of Interest | 26% – 30% |
Processing Fee | 2% +GST |
*Interest rate for retail loans varies bases on ticket size. As ticket size increases, interest rate decreases.
DISCLAIMER
Interest rates are calculated on a reducing balance basis per annum access this document for more information: Interest rate disclosure Sep 24